|
|
|
|
|||
|
|
|||
|
|
|||
|
1 column inch = 1.5 inches (EXAMPLE : An ad measuring 3" x 2" = a 2 col. x 2" ad, or a total of 4 column inches. A total ad rate of $37.64) |
|||
| Total Inch : | Times : | ||
| 1 - 5 |
6 - 12 (5% off) |
13 - 26 (15% off) |
|
| 1 | 9.41 | 8.94 | 8.00 |
| 2 | 18.82 | 17.88 | 16.00 |
| 3 | 28.23 | 26.82 | 24.00 |
| 4 : Business Card | 37.64 | 35.76 | 32.00 |
| 5 | 47.05 | 44.70 | 40.00 |
| 6 | 56.46 | 53.64 | 48.00 |
| 7 | 65.87 | 62.58 | 56.00 |
| 8 | 75.28 | 71.52 | 64.00 |
| 9 | 84.69 | 80.46 | 72.00 |
| 10 | 94.10 | 89.40 | 80.00 |
| 11 | 103.51 | 98.34 | 88.00 |
| 12 : 1/8 page | 112.92 | 107.28 | 96.00 |
| 13 | 122.33 | 116.22 | 104.00 |
| 14 | 131.74 | 125.16 | 112.00 |
| 15 | 141.15 | 134.10 | 120.00 |
| 16 | 150.56 | 143.04 | 128.00 |
| 17 | 159.97 | 151.98 | 136.00 |
| 18 | 169.38 | 160.92 | 144.00 |
| 19 | 178.79 | 169.86 | 152.00 |
| 20 | 188.20 | 178.80 | 160.00 |
| 21 | 197.61 | 187.74 | 168.00 |
| 22 | 207.02 | 196.68 | 176.00 |
| 23 | 216.43 | 205.62 | 184.00 |
| 24 : 1/4 page | 225.84 | 214.56 | 192.00 |
| 25 | 235.25 | 223.50 | 200.00 |
| 26 | 244.66 | 232.44 | 208.00 |
| 27 | 254.07 | 241.38 | 216.00 |
| 28 | 263.48 | 250.32 | 224.00 |
| 29 | 272.89 | 259.26 | 232.00 |
| 30 | 282.30 | 268.20 | 240.00 |
| 31 | 291.71 | 277.14 | 248.00 |
| 32 | 301.12 | 286.08 | 256.00 |
| 33 | 310.53 | 295.02 | 264.00 |
| 34 | 319.94 | 303.96 | 272.00 |
| 35 | 329.35 | 312.90 | 280.00 |
| 36 | 338.76 | 321.84 | 288.00 |
| 37 | 348.17 | 330.78 | 296.00 |
| 38 | 357.58 | 339.72 | 304.00 |
| 39 | 366.99 | 348.66 | 312.00 |
| 40 | 376.40 | 357.60 | 320.00 |
| 41 | 385.81 | 366.54 | 328.00 |
| 42 | 395.22 | 375.48 | 336.00 |
| 43 | 404.63 | 384.42 | 344.00 |
| 44 | 414.04 | 393.36 | 352.00 |
| 45 | 423.45 | 402.30 | 360.00 |
| 46 | 432.86 | 411.24 | 368.00 |
| 47 | 442.27 | 420.18 | 376.00 |
| 48 : 1/2 Page | 451.68 | 429.12 | 384.00 |
| 64 : 2/3 Page | 602.24 | 572.16 | 512.00 |
| 96 : FULL PAGE | 903.36 | 858.24 | 768.00 |
| ~ DEADLINE REQUIREMENTS ~ | |||
| Deadline for Display Ad's is : Friday, noon - 10 days prior to break date ! | |||
|
|
| $ 1.00 / inch extra for those signing up for 13 - 26 runs per year |
| $ 2.00 / inch for those running less than 13 times per year |
|
Color adds are printed on center-two pages and back pages only. Therefore, color ads are sold on a first come, first serve basis. |

|
|
|
|
|
Classified Ad's |
|
Announcement Forms |
![]() |
![]() The Coopersville Observer |
![]() West Michigan |
![]() |
|
by The JavaScript Source |
by Animation Factory |