DEADLINE REQUIREMENTS

DISPLAY ADVERTISING:

FRIDAY NOON, 10 DAYS PRIOR TO
BREAK DATE

PAYMENT DEADLINE:
15 DAYS AFTER BILLING

THE COOPERSVILLE OBSERVER
TO ADVERTISE,
CALL (616) 997-5049
FAX (616) 997-9235
Cvobserve@aol.com or
info@coopersvilleobserver.com

MISCELLANEOUS REQUIREMENTS

CANCELLATION AND REJECTION
The publisher reserves the right to cancel or reject any advertisement at any time.

POSITIONING
All advertising takes the run of the paper. Acceptance of the order does not mean a guaranteed position. Requests for special positioning can be guaranteed with an additional charge.

ERROR & OMISSION
The publisher will assume no responsibility of typographical errors. If at fault, the publisher will credit the customer for the space occupied by the error. Great care is taken to prevent omission or error in any part of an ad. Proofing an ad by the advertiser is available upon request. Proof deadline is Monday, 7 days prior to break date.

SPECIAL PROMOS
• Anniversary/Grand Opening Special:
FULL PAGE AD AT HALF PAGE AD RATE.

• Birthday ads: with clip art and photo
included, just $15; large size for $25.

• Classified Ads: $15.00 for the first
20 words; $.10 each word thereafter

OTHER PROMOS ANNOUNCED MONTHLY

 

See our rates for BLACK AND WHITE displays below
1 column inch = 1.5 inches
(EXAMPLE : An ad measuring 3" x 2" =
a 2 col. x 2" ad, or a total of 4 column inches.
A total ad rate of $39.92)

 
Times:
Total Inches
1-5
6-12
5% Off
13-26
15% Off

1 9.98 9.48 8.48
2 19.96 18.96 16.96
3 29.94 28.44 25.44
4: Business Card 39.92 37.92 33.92
5 49.90 47.40 42.40
6 59.88 56.88 50.88
7 69.86 66.36 59.36
8 79.84 75.84 67.84
9 89.82 85.32 76.32
10 99.80 94.80 84.80
11 109.78 104.28 93.28
12: 1/8 pg. 119.76 113.76 101.76
13 129.74 123.24 110.24
14 139.72 132.72 118.72
15 149.70 142.20 127.20
16 159.68 151.68 135.68
17 169.66 161.16 144.16
18 179.64 170.64 152.64
19 189.62 180.12 161.12
20 199.60 189.60 169.60
21 209.58 199.08 178.08
22 219.56 208.56 186.56
23 229.54 218.04 195.04
24 239.52 227.52 203.52
25 249.50 237.00 212.00
26: 1/4 pg. 259.48 246.48 220.48
27 269.46 255.96 228.96
28 279.44 265.44 237.44
29 289.42 274.92 245.92
30 299.40 284.40 254.40
31 309.38 293.88 262.88
32 319.36 303.36 271.36
33 329.34 312.84 279.84
34 339.32 322.32 288.32
35 349.30 331.80 296.80
36 359.28 341.28 305.28
37 369.26 350.76 313.76
38 379.24 360.24 322.24
39 389.22 369.72 330.72
40 399.20 379.20 339.20
41 409.18 388.68 347.68
42 419.16 398.16 356.16
43 429.14 407.64 364.64
44 439.12 417.12 373.12
45 449.10 426.60 381.60
46 459.08 436.08 390.08
47 469.06 445.56 398.56
48 479.04 455.04 407.04
49 489.02 464.52 415.52
50 499.00 474.00 424.00
51 508.98 483.48 432.48
52 518.96 492.96 440.96
53:  1/2 pg. 528.94 502.44 449.44
71:  2/3 pg. 708.58 673.08 602.08
106:  FULL PG. 1057.88 1004.88 898.88
We now offer COLOR at The Observer!
C
olor prices are $1/in. extra, for those who sign up for 13-26 times. Otherwise, it's $2/in. extra, for those signing up for 1-5 or 6-12 times.
About the Observer | Display Ads | Classified Ads | Publication Info | Announcements | Volunteer Page | Contacts
Copyright 2009© Coopersville Observer All Rights Reserved | login